beef steak
| Image | Name | $ per lb | Buy | |
|---|---|---|---|---|
| 25 lbs Beef | $369.00 | |||
| 25 lbs Beef - GF | $394.00 | |||
| 50 lbs Family Pack | $699.00 | |||
| Family Pack - GF | $739.00 | |||
| Flank Steak | $11.29 | |||
| Flank Steak GF | $11.79 | |||
| Flat Iron Steak | $14.04 | |||
| Flat Iron Steak GF | $14.54 | |||
| Hanging Tender Steak | $14.04 | |||
| Hanging Tender Steak GF | $14.54 | |||
| Mixed Box of Meat | $349.00 | |||
| Skirt Steak | $12.29 | |||
| Skirt Steak GF | $12.79 | |||
| Tenderloin - GF | $26.79 | |||
| Tenderloin Steak | $26.29 |






